Tel Number
180-3717-8440
Model:KJ-TV series
Description:
This Vertical tube furnace is mainly used in university laboratories, industrial and mining enterprise laboratories, and is used in high, medium and low temperature CVD processes, such as the development of carbon nanotubes, crystalline silicon substrate
The furnace body and furnace tubes are upright, and the fluidized bed design allows the reaction materials to pass smoothly through the reaction zone.
High-purity alumina fiber furnace, the insulation material is lined with high-purity alumina fiber to reduce heat loss and ensure high temperature stability
This furnace can be evacuated (mechanical pump or vacuum unit can be selected according to the vacuum degree requirements) and can be filled with various atmospheres.
The furnace tube and flange are sealed with silicone O-rings, which are easy to remove and can be removed repeatedly, with good airtightness.
Model | KJ-TV1000 | KJ-TV1200 | KJ-TV1400 | KJ-TV1700 |
Max. Temperature | 1000℃ | 1200℃ | 1400℃ | 1700℃ |
Working Temperature | ≤1000℃ | ≤1100℃ | ≤1300℃ | ≤1600℃ |
Heating element | Resistance wire | Resistance wire | Silicon carbon rod | Silicon molybdenum rod |
Thermocouple | Type N | Type N | Type S | Type B |
Furnace tube material | Alloy | Quartz | Alumina | Alumina |
Quartz Tube Diameter | Customization | Φ40/Φ50/Φ60/Φ80/Φ100 | Φ60/Φ80/Φ100 | Φ60/Φ80/Φ100 |
Heating zone length | Customization | 200/300/440mm | 300/440mm | 300/440mm |
Other specifications can be customized according to customer needs | ||||
Insulation layers | High-Purity Alumina Ceramic fiber | |||
Power Supply | 110/220/380V 50/60HZ | |||
Heating Rate | 0-20℃/min | |||
Control Accuracy | ±1℃ | |||
Sealing | Flanges | |||
Accessories | Gloves, Crucibles, Tongs, Crucible hook. | |||
Optional | Vacuum pumps, Gas-mixing system with mass flowmeters or float flowmeters. | |||
Customization is available |
Tel Number
180-3717-8440
web@kejiafurnace.com
YouTuBe